產品中心
詳細介紹
品牌 | 依利特 | 貨號 | 31110023 |
---|---|---|---|
規格 | Hypersil C18 10μm ID4.6mm*150mm | 供貨周期 | 一周 |
主要用途 | Hypersil填料是基于粒度為3μm、5μm和10μm, 孔徑為120?的硅 | 應用領域 | 環保,食品,化工,生物產業,制藥 |
大連依利特液相色譜柱Hypersil 系列
Hypersil填料基于粒度為3μm、5μm和10μm, 孔徑為120?的硅膠為基質的HPLC填料,其生產過程的質量控制標準嚴格。
常用Hypersil填料
● Hypersil ODS2
● Hypersil C8 (MOS2)
● Hypersil C6H5 (Phenyl2)
● Hypersil SiO2 (Silica)
● Hypersil C1 (SAS)
● Hypersil NH2 (APS2)
● Hypersil CN (CPS2)
● Hypersil SAX
大連依利特液相色譜柱Hypersil 系列貨號和規格:
貨 號 規 格
31110023 | Hypersil C18 10μm ID4.6mm*150mm |
31110024 | Hypersil C18 10μm ID4.6mm*200mm |
31110025 | Hypersil C18 10μm ID4.6mm*250mm |
31110026 | Hypersil C18 10μm ID4.6mm*300mm |
31110035 | Hypersil C8 10μm ID4.6mm*150mm |
31110036 | Hypersil C8 10μm ID4.6mm*200mm |
31110224 | Hypersil C8 10μm ID4.6mm*250mm |
31110742 | Hypersil C8 10μm ID4.6mm*300mm |
31110180 | Hypersil CN 10μm ID4.6mm*150mm |
31110419 | Hypersil CN 10μm ID4.6mm*200mm |
31110746 | Hypersil CN 10μm ID4.6mm*250mm |
31110747 | Hypersil CN 10μm ID4.6mm*300mm |
31110754 | Hypersil NH2 10μm ID4.0mm*150mm |
31110755 | Hypersil NH2 10μm ID4.0mm*200mm |
31110756 | Hypersil NH2 10μm ID4.0mm*250mm |
31110196 | Hypersil NH2 10μm ID4.0mm*300mm |
31110421 | Hypersil NH2 10μm ID4.6mm*150mm |
31110046 | Hypersil NH2 10μm ID4.6mm*200mm |
31110047 | Hypersil NH2 10μm ID4.6mm*250mm |
31110331 | Hypersil NH2 10μm ID4.6mm*300mm |
31110384 | Hypersil C6H5 10μm ID4.0mm*150mm |
31110769 | Hypersil C6H5 10μm ID4.0mm*200mm |
31110770 | Hypersil C6H5 10μm ID4.0mm*250mm |
31110642 | Hypersil C6H5 10μm ID4.0mm*300mm |
31110153 | Hypersil C6H5 10μm ID4.6mm*150mm |
31110771 | Hypersil C6H5 10μm ID4.6mm*200mm |
31110363 | Hypersil C6H5 10μm ID4.6mm*250mm |
31110478 | Hypersil C6H5 10μm ID4.0mm*300mm |
產品咨詢